2-3 Days
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
Actina 5901443386490 PC AMD Ryzen 7 7800X3D 32 GB DDR5SDRAM 1 TB SSD NVIDIA GeForce RTX 4090 Windows 11 Home Midi Tower Black (KOMACNGIP0064)
ΕΓΚΑΙΡΗ ΠΑΡΑΛΑΒΗ
εντός του χρόνου διαθεσιμότητας του προϊόντος Για ΤΙΜΕΣ ΧΟΝΔΡΙΚΗΣ παρακαλώ επικοινωνήστε στο [email protected] για να λάβετε επιπλέον ειδικές τιμές 👍
εντός του χρόνου διαθεσιμότητας του προϊόντος Για ΤΙΜΕΣ ΧΟΝΔΡΙΚΗΣ παρακαλώ επικοινωνήστε στο [email protected] για να λάβετε επιπλέον ειδικές τιμές 👍
from
3,971.58€
Ex Tax: 3,971.58€
- Stock: 2-3 Days
- Model: GB001460
- EAN: 5901443386490
- MPN: KOMACNGIP0064
Έχετε το δικαίωμα να επιστρέψετε ΔΩΡΕΑΝ τα προϊόντα που αγοράσατε και να ζητήσετε την αντικατάστασή τους.
Δείτε αναλυτικά τους όρους Αποστολής & Επιστροφής.
Η εγγύηση αρχίζει από την ημέρα αγοράς του προϊόντος και ισχύει για τουλάχιστον 2 έτη. Εάν υπάρχει κάποιο πρόβλημα με το προϊόν κατά την ενεργοποίησή του από τον χρήστη παρακαλώ διαβάστε τις οδηγίες για την επισκευή των προϊόντων.
| ΤΕΧΝΙΚΑ ΧΑΡΑΚΤΗΡΙΣΤΙΚΑ | |
| 80 PLUS certification | 80 PLUS Gold |
| Antenna type | 2x2 |
| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Built-in microphone | No |
| Bundled software | Bitdefender Internet Security |
| Cabling technology | 10/100/1000Base-T(X) |
| Chassis type | Midi Tower |
| Combo headphone/mic port | No |
| CUDA | Yes |
| DC-in jack | No |
| Depth | 442 mm |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4090 |
| Discrete graphics memory type | GDDR6X |
| Display included | No |
| DisplayPorts quantity | 4 |
| DVI port | No |
| ECC | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 2500 Mbit/s 1000 Mbit/s 100 10 |
| Fiber NIC port (Flex I/O) | No |
| Graphics card DisplayPorts quantity | 3 |
| Graphics card HDMI ports quantity | 1 |
| Guarantee | G036M |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| Height | 472 mm |
| Housing material | Metal, Plastic, Tempered glass |
| Intel® Optane™ Memory module installed | No |
| Intel® Thunderbolt 4 | No |
| Internal components | MSI B650 GAMING PLUS WIFI/ NVIDIA GeForce RTX 4090 / Kingston Fury Beast RGB / WD Blue SN580 / ENDORFY Navis F240 ARGB / MSI MPG A1000G PCIE5 / ENDORFY Regnum 400 ARGB |
| Internal memory | 32 GB |
| Internal memory manufacturer | Kingston |
| Internal memory type | DDR5-SDRAM |
| LAN controller | Realtek RTL8125-BG |
| Line-in | Yes |
| Line-out | Yes |
| Market positioning | Gaming |
| Maximum internal memory | 256 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x DIMM |
| Microphone in | Yes |
| Motherboard chipset | AMD B650 |
| Motherboard form factor | ATX |
| Number of 2.5" bays | 2 |
| Number of 3.5" bays | 2 |
| Number of discrete graphics cards | 1 |
| Number of front audio ports | 2 |
| Number of front USB ports | 2 |
| Number of processors installed | 1 |
| Number of rear audio ports | 6 |
| Number of rear USB ports | 8 |
| Number of SATA III connectors | 4 |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 6 |
| NVIDIA G-SYNC | Yes |
| NVIDIA GameWorks VR | Yes |
| NVMe | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Optical drive type | No |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 2 |
| Power supply | 1000 W |
| Power supply input voltage | 100-240 V |
| Powered by | ENDORFY |
| Processor base power | 120 W |
| Processor boost frequency | 5 GHz |
| Processor cache | 96 MB |
| Processor cache type | L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen 7 |
| Processor frequency | 4.2 GHz |
| Processor manufacturer | AMD |
| Processor model | 7800X3D |
| Processor socket | Socket AM5 |
| Processor threads | 16 |
| Product colour | Black |
| Product type | PC |
| Refurbished | No |
| RGB backlighting | Yes |
| S/PDIF out port | No |
| Special features | The specification and description are for illustrative purposes only. |
| SSD capacity | 1 TB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| TV tuner integrated | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| VESA mounting | No |
| Viewing window | Yes |
| Virtual Reality (VR) ready | Yes |
| Water cooling system | Yes |
| Weight | 10 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) 802.11b Wi-Fi 4 (802.11n) |
| Width | 220 mm |
| WLAN controller manufacturer | AMD |



